Prepared for ownership · Papago Vans
The Papago Collection pro forma currently rests on two figures Papago supplied and about a dozen I built from industry ranges. It is directionally useful and it is not good enough to decide on. Everything below already exists somewhere in the business. Handing it over turns a model into a plan, and it is the fastest thing anyone can do to make the marketing work real.
Start here
If nothing else on this page happens, these eleven still answer the questions that matter. Raw exports are better than summaries. A messy spreadsheet beats a clean report, because the outliers are where the answers live.
The full list
P1 blocks the model. P2 sharpens it. P3 is useful later. Nothing here needs to be compiled or prettied up first.
| Data point | Priority | What it answers |
|---|---|---|
| Contract price and final invoiced price per build | P1 | Real average ring-up, and how far final lands from contract |
| Average sale price and total revenue, 2025 | P1 | Puts a range behind the $190,000 the model rests on |
| Authoritative current price list, all five tiers | P1 | Three conflicting prices are live on the site today |
| Price change history with effective dates, 24 months | P1 | Which revenue belongs to which price. No trend is readable without it |
| Whether any quotes were honored at the stale lower prices | P1 | Margin already given away, and whether it is still happening |
| Chassis purchase price by configuration | P1 | Confirms or corrects the $62,000 assumption |
| Chassis lead time, order to delivery | P1 | Sizes the working capital float |
| Materials cost per build | P1 | Replaces the $45,000 estimate |
| Outside services and subcontract cost | P2 | Hidden COGS the model currently ignores |
| Loaded labor rate by role | P1 | Converts shop hours into dollars |
| Warranty and service cost per delivered unit | P1 | Scales with van count, not revenue. Grows against Papago Collection. |
| Warranty claims and service calls by build, 2025 | P1 | Which layouts and components actually hold up in the field |
| Most frequent failure points by component or system | P1 | What to engineer out of the fixed plans before building 72 of them |
| Days from delivery to first claim | P2 | Whether failures are build quality or wear |
| Data point | Priority | What it answers |
|---|---|---|
| Number of build bays or stations | P1 | The whole model is denominated in bays. Mine is inferred. |
| Headcount by role, and who is billable | P1 | Separates direct labor from overhead |
| Calendar days: deposit, design approved, build start, delivery | P1 | Confirms the 4 to 5 month design queue |
| Units delivered by month, last 24 months | P1 | Tests whether 24 per 8 months is typical or a good stretch |
| Units sold by month, last 24 months | P1 | Paired with deliveries, shows whether the backlog is growing or shrinking |
| Rework hours per build | P2 | The cost of custom, stated in hours |
| Bay utilization or idle time | P2 | Whether capacity is really the constraint |
| Data point | Priority | What it answers |
|---|---|---|
| Signed backlog and deposit schedule | P1 | How much runway exists before new demand is needed |
| Backlog on Jan 1 and Dec 31, 2025 | P1 | The year's net change in queue depth, in one number |
| Cancellations and refunded deposits, 24 months | P1 | What the long wait actually costs in lost signed revenue |
| Lead volume by month and source, 2025 and 2024 | P1 | Demand baseline, and which channels already produce buyers |
| Lead to quote and quote to close rate by source | P1 | Which channels send real buyers versus tire kickers |
| Share of leads with no known source | P1 | How much of the picture attribution is currently missing |
| Repeat and referral share of total leads | P2 | How much volume is earned rather than bought |
| Lost deal reasons, coded | P1 | Tells us whether price or timeline is losing deals |
| Who we lost each deal to, by name, 2025 | P1 | Whether Boho and the other shops are real rivals or background noise |
| Lost to a competitor vs lost to no decision | P1 | Usually the largest bucket is no decision. A completely different fix. |
| Lost to a custom shop vs a factory Class B | P1 | Losing to a Revel is a positioning problem. Losing to Boho is a local fight. |
| Any deal lost where Papago was never quoted | P2 | Deals lost before a conversation started, which is a marketing failure, not a sales one |
| Any discounting history | P2 | Real price realization versus list |
| Buyer geography | P2 | Where delivery logistics and ad spend should point |
| Waitlist or unconverted inquiry volume | P2 | Latent demand that a published price might convert |
| Data point | Priority | What it answers |
|---|---|---|
| P&L, last three fiscal years | P1 | Connects this model to the actual business |
| Monthly fixed overhead | P1 | Turns gross profit into operating income |
| How chassis are financed | P1 | Floor plan, cash, or customer deposit changes the cash ask entirely |
| Deposit structure and payment milestones | P2 | Cash timing across a build |
| Appetite for working capital | P2 | Sets the ceiling on batch size |
| Data point | Priority | What it answers |
|---|---|---|
| Named list of publicly unhappy customers, with case status | P1 | A live Reddit thread names several. Whether we already know is the real question |
| Who owns responding to public complaints, and in what tone | P1 | Currently unanswered, which means the decision is being made by default |
| Total 2025 spend by channel, media separated from fees | P1 | Cost per sale and marketing as a percent of revenue, my two baseline numbers |
| Trade show and event spend, 2025 | P1 | Usually the largest line in this category and the hardest to attribute |
| Agency, contractor and freelance fees | P2 | What is already committed before any new spend |
| Website traffic and conversion | P1 | Baseline before anything changes |
| CRM and attribution setup, if any | P1 | Whether results will be measurable at all |
| Cost per lead and cost per sale, if known | P2 | What a Papago Collection buyer can cost to acquire |
| Past campaign results | P3 | What has already been tried |
Ask for the export, not the summary. The outliers are where the answers live, and summaries are built to hide them.
How to ask