Prepared for ownership · Papago Vans
Sixteen subsystems, each laid out as a good, better and best ladder. This is the taxonomy the configurator needs and, not coincidentally, the same document that defines what Papago Collection actually is. It deliberately contains no prices, because the options are industry-typical and the prices are Papago's.
Chosen first, because it caps everything below it. Payload and length constrain every later choice.
| Item | Good | Better | Best |
|---|---|---|---|
| Platform | RAM ProMaster 159 | Ford Transit 148 high roof | Mercedes Sprinter 170 / 170 EXT |
| Drivetrain | Front or rear wheel drive | AWD | AWD with 3500 / dual rear wheel |
| Chassis rating | 1500 / 2500 class | 2500 high payload | 3500 / 3500XD for heavy builds |
| Source | Customer supplies their own van | Papago sources new from dealer partners | Papago sources and holds in stock, which the twelve-week promise depends on |
| Condition | Used, low mileage | New, base trim | New, with factory options: adaptive cruise, heated seats, upgraded audio |
Invisible, unglamorous, and the thing that decides whether the van is usable in January or August.
| Item | Good | Better | Best |
|---|---|---|---|
| Insulation | Cavity fill, walls and ceiling | Full thermal break, floor included | Arctic package: maximum R-value, thermal bridging addressed throughout |
| Window treatment | Reflective inserts | Magnetic blackout covers | Double-glazed or insulated acrylic windows |
| Sound deadening | High-traffic panels only | Full wall and floor treatment | Full treatment plus wheel arch and door skins |
| Vapour and moisture | Standard barrier | Barrier plus condensation management | Full moisture strategy with ventilation integration |
The largest single price and weight variable in the build, and where most buyers over-spec.
| Item | Good | Better | Best |
|---|---|---|---|
| House battery | 200Ah AGM | 400Ah lithium | 600 to 800Ah lithium, heated for sub-freezing |
| Solar | 200W | 400W | 600W or more, with high-efficiency panels |
| Charge controller | PWM or 30A MPPT | 40A MPPT | 60A MPPT, app-monitored |
| Inverter | 2000W | 2500W | 3000W with integrated charger and transfer switch |
| Alternator charging | 30A DC-to-DC | 50A DC-to-DC | Dual or high-output alternator system |
| Shore power | 15A inlet | 30A inlet | 30A with automatic transfer and surge protection |
| Monitoring | Basic battery meter | Shunt with display | Full system monitoring with phone app and remote alerts |
| Outlets | Two 120V, two USB | Four 120V, USB-C throughout | Circuit-level control, dedicated circuits for office and galley |
| Generator | None | None, larger battery instead | Optional underslung or portable, rarely recommended |
Diesel parking heaters are the category standard. Hydronic systems do heat and hot water from one unit.
| Item | Good | Better | Best |
|---|---|---|---|
| Air heating | 2kW diesel air heater | Espar or Webasto 2kW, quieter and better supported | Espar or Webasto 5kW for cold-climate builds |
| Hydronic | Not fitted | Not fitted | Hydronic system providing cabin heat, floor heat and domestic hot water from one unit |
| Floor heating | None | None | Heated floor zones |
| Fuel source | Draws from vehicle tank | Supplemental tank | Supplemental tank with gauge and cold-weather fuel handling |
Twelve-volt roof air is the 2026 shift, because large lithium banks can finally run it off-grid.
| Item | Good | Better | Best |
|---|---|---|---|
| Cooling | Roof fan only | Evaporative cooler | 12V rooftop air conditioning, off-grid capable |
| Ventilation | Single roof fan | Roof fan plus opening windows | Dual fans, cross-flow designed, plus roof hatch |
| Fan control | Manual | Thermostatic | Thermostatic with rain sensor and remote |
| Insect protection | Slider screen | Slider and rear door screens | Full screen package including cab |
Capacity is the hard ceiling on off-grid time, and solar cannot make water.
| Item | Good | Better | Best |
|---|---|---|---|
| Fresh water | 7 to 15 gallons | 23 to 33 gallons | 40 gallons or more, insulated and heated |
| Grey water | Portable tote | Fixed grey tank | Fixed, insulated and heated grey tank |
| Water heating | None | Tankless electric | Diesel or hydronic hot water, on demand |
| Pump and plumbing | 12V pump | Variable-speed pump with accumulator | Pressurised system with winterising drain-down |
| Filtration | Inline sediment | Carbon and sediment | Multi-stage with UV |
| Exterior shower | None | Exterior spray port | Heated exterior shower with enclosure |
The single biggest layout decision after the bed, and the one most likely to be regretted either way.
| Item | Good | Better | Best |
|---|---|---|---|
| Toilet | None | Cassette or portable | Composting toilet, or plumbed cassette with exterior service |
| Shower | None, exterior only | Wet bath with curtain | Tiled wet bath with door and proper drainage |
| Ventilation | Shared cabin fan | Dedicated extraction | Dedicated extraction with humidity sensing |
| Finish | Sealed panel | Composite wall panel | Tile, stone or premium composite |
Where the good-better-best ladder is most legible to a buyer, and where brand preference is strongest.
| Item | Good | Better | Best |
|---|---|---|---|
| Refrigeration | 3 cu ft 12V compressor | 5 cu ft, drawer or upright | Large drawer fridge plus separate freezer |
| Cooktop | Single induction | Dual induction | Diesel cooktop, or dual induction with induction-ready cookware |
| Oven | None | Countertop convection | Built-in convection microwave or oven |
| Sink | Compact stainless | Deep single basin with cover | Undermount with integrated drainboard and filtered tap |
| Counter | Laminate | Solid surface or butcher block | Stone, composite or bespoke hardwood |
| Storage | Fixed shelving | Soft-close drawers | Full drawer bank with dividers and spice and knife storage |
Seat count is a certification question, not a comfort one. Belted seats must be properly rated.
| Item | Good | Better | Best |
|---|---|---|---|
| Bed | Convertible, made up nightly | Fixed platform bed | Power lift bed over a garage, or fixed queen |
| Mattress | Standard foam | Multi-zone foam | Hybrid or custom-cut premium |
| Cab seats | Factory | Single swivel | Dual swivel with upgraded upholstery |
| Belted seating | Two, cab only | Bench seating for two, certified | Bench seating for three or four, certified |
| Dinette | None | Removable table | Fixed or lagun-arm table with storage |
The subsystem that varies most by sport, and the one buyers under-specify most often.
| Item | Good | Better | Best |
|---|---|---|---|
| Garage | Under-bed open space | Fixed-height garage with access doors | Adjustable garage with slide-out trays |
| Gear mounting | Basic tie-downs | L-track on one wall | Full L-track system with sport-specific mounts |
| Bikes | External rack | Interior fork mounts | Interior bike garage with wash-down and drain |
| Ski and board | External | Interior rack | Heated and ventilated gear locker for wet kit |
| Wet locker | None | Ventilated cupboard | Heated, drained and ventilated wet locker |
Increasingly the difference between a holiday van and one somebody can work from.
| Item | Good | Better | Best |
|---|---|---|---|
| Screen | None | 24 inch, fixed | 32 inch on an articulating arm, plus exterior mount |
| Audio | Factory cab system | Upgraded cab plus cabin speakers | Full cabin audio with exterior speakers |
| Internet | Cellular hotspot | Cellular booster with roof antenna | Satellite internet with a dedicated circuit and roof mount |
| Router and network | None | 12V router | Managed network with failover between cellular and satellite |
| Workspace | None | Removable desk | Fixed swivel desk with monitor mount and dedicated power |
High visual impact, moderate cost, and a frequent source of unbudgeted weight.
| Item | Good | Better | Best |
|---|---|---|---|
| Awning | None | Manual cassette awning | Electric awning with LED lighting and wind sensor |
| Roof rack | None | Low-profile rails | Full roof deck with ladder and mounting points |
| Rear carrier | None | Spare tyre carrier | Spare tyre plus gear box or ladder combination |
| Lighting | Factory | Awning and scene lights | Full exterior scene lighting with dimming |
| Protection | None | Rock sliders | Sliders, bumpers and skid plates |
| Graphics | Plain | Subtle badging | Full wrap or custom paint |
Almost always outsourced to a specialist. Costs and lead times belong to someone else's calendar.
| Item | Good | Better | Best |
|---|---|---|---|
| Suspension | Factory | Upgraded springs and dampers | Full long-travel or air-assist system |
| Lift | None | Modest lift | Lift with corrected geometry |
| Tyres | Factory highway | All-terrain | Aggressive all-terrain or mud, with spare |
| Wheels | Factory | Aftermarket alloy | Beadlock-style or heavy-duty |
| Traction | None | Recovery boards | Boards, winch mount and recovery kit |
Mostly not optional. Listed so the configurator can show what is included rather than letting a buyer think it is an upsell.
| Item | Good | Better | Best |
|---|---|---|---|
| Certification | RVIA certified | RVIA certified | RVIA certified |
| Detection | Smoke, CO and LP detectors | Same, with remote alerting | Same, integrated into system monitoring |
| Fire | Extinguisher | Extinguisher plus suppression in the electrical bay | Full suppression |
| Security | Factory locks | Deadbolts and window locks | Alarm, tracking and reinforced entry points |
| Cameras | Factory reversing camera | Reversing plus side cameras | Full surround view with recording |
Where the money goes least efficiently and the photographs come out best. Buyers deliberate here most and regret here least.
| Item | Good | Better | Best |
|---|---|---|---|
| Cabinetry | Laminate faced | Veneer with hardwood edging | Solid hardwood or bespoke composite |
| Flooring | Vinyl plank | Cork or premium vinyl | Engineered hardwood or bespoke |
| Upholstery | Durable fabric | Performance fabric or vinyl | Leather or technical performance textile |
| Walls and ceiling | Panel | Shiplap or slatted timber | Bespoke panelling or acoustic treatment |
| Hardware | Standard | Upgraded latches and pulls | Designer hardware throughout |
| Colour | Choice of three schemes | Choice of six schemes | Bespoke palette |
Crucial to somewhere between 43 and 49% of RV buyers, and almost never configurable anywhere.
| Item | Good | Better | Best |
|---|---|---|---|
| Sleeping | Floor space | Built-in crate or den | Climate-monitored den with tie-down |
| Feeding | Portable bowls | Fixed bowl station | Station with water reservoir and drain |
| Temperature | None | Cabin temperature alert to phone | Monitoring with automatic fan and heater response |
| Access | Standard step | Fold-out step | Ramp with storage |
| Cleaning | None | Exterior rinse port | Heated wash-down with drain |
Every configurator ever built exists to sell more options. Ours should be the one that tells you when to stop.
Next